Undergraduate
Bachelor of Laws (Honours)
Undergraduate · 4 Years
Bachelor of Laws (LLB) Honours
A 4-year UGC approved undergraduate law degree covering constitutional law, criminal law, contract law, international law, human rights, and legal practice. Graduates are prepared for the bar, judiciary, corporate law, and public service.
School of Law
4 Years
8 Semesters
Full Time
135 Credit Hours
Duration4 Years
Semesters8
FacultySchool of Law
Apply Now
Curriculum
First Year · First Semester
| Course Code | Course Title | Marks | Credits | Hrs/Week |
| LLB 1101 | Jurisprudence | 100 | 4 | 4 |
| LLB 1102 | Legal History and Legal System of Bangladesh | 100 | 4 | 4 |
| LLB 1103 | Law of Contract | 100 | 4 | 4 |
| LLB 1104 | Law of Torts and Consumer Protection | 100 | 3 | 3 |
| Hum 1105 | Basic English Language and Communication (GED) | 100 | 3 | 3 |
| Total | 500 | 18 | 18 |
First Year · Second Semester
| Course Code | Course Title | Marks | Credits | Hrs/Week |
| LLB 1201 | Constitutional Law of Bangladesh | 100 | 4 | 4 |
| LLB 1202 | Muslim Law | 100 | 4 | 4 |
| LLB 1203 | Hindu and Christian Personal Laws | 100 | 4 | 4 |
| Hum 1204 | History of the Emergence of Bangladesh (GED) | 100 | 3 | 3 |
| CSE 1205 | Computer Fundamentals and Information Technology (GED) | 100 | 3 | 3 |
| LLB 1206 | Viva Voce on 1st Year Courses | 25 | 0.75 | — |
| Total | 525 | 18.75 | 18 |
Second Year · First Semester
| Course Code | Course Title | Marks | Credits | Hrs/Week |
| LLB 2101 | Criminology (GED) | 100 | 3 | 3 |
| LLB 2102 | Constitutional Laws of UK, USA and India | 100 | 4 | 4 |
| LLB 2103 | Law of Equity and Trust | 100 | 3 | 3 |
| LLB 2104 | Laws of Succession (Muslim, Hindu and Christian) | 100 | 4 | 4 |
| Hum 2105 | Government and Politics (GED) | 100 | 3 | 3 |
| Total | 500 | 17 | 17 |
Second Year · Second Semester
| Course Code | Course Title | Marks | Credits | Hrs/Week |
| LLB 2201 | Land Laws of Bangladesh | 100 | 4 | 4 |
| LLB 2202 | Law of Transfer of Property | 100 | 4 | 4 |
| LLB 2203 | Law of Registration and Public Demands Recovery | 100 | 3 | 3 |
| LLB 2204 | Laws of Company and Partnership | 100 | 3 | 3 |
| LLB 2205 | Labour Law | 100 | 3 | 3 |
| LLB 2206 | Viva Voce on 2nd Year Courses | 25 | 0.75 | — |
| Total | 525 | 17.75 | — |
Third Year · First Semester
| Course Code | Course Title | Marks | Credits | Hrs/Week |
| LLB 3101 | Law of Crimes | 100 | 4 | 4 |
| LLB 3102 | Law of Criminal Procedure (Part-01) | 100 | 3 | 3 |
| LLB 3103 | Law of Civil Procedure (Part-01) | 100 | 4 | 4 |
| LLB 3104 | Administrative Law | 100 | 4 | 4 |
| LLB 3105 | Environmental Laws of Bangladesh | 100 | 4 | 4 |
| Total | 500 | 19 | 19 |
Third Year · Second Semester
| Course Code | Course Title | Marks | Credits | Hrs/Week |
| LLB 3201 | Special Penal Laws | 100 | 4 | 4 |
| LLB 3202 | Law of Criminal Procedure (Part-02) | 100 | 3 | 3 |
| LLB 3203 | Law of Civil Procedure (Part-02) | 100 | 4 | 4 |
| LLB 3204 | Law of Evidence | 100 | 4 | 4 |
| LLB 3205 | Laws of Alternative Dispute Resolution | 100 | 3 | 3 |
| LLB 3206 | Viva-Voce on 3rd Year Courses | 25 | 0.75 | — |
| Total | 525 | 18.75 | 18 |
Fourth Year · First Semester
| Course Code | Course Title | Marks | Credits | Hrs/Week |
| LLB 4101 | Business Law | 100 | 4 | 4 |
| LLB 4102 | Laws of Specific Relief and Limitation | 100 | 3 | 3 |
| LLB 4103 | Laws of Media, Information and Communication Technology | 100 | 3 | 3 |
| LLB 4104 | Law of Taxation | 100 | 4 | 4 |
| LLB 4105 | Public International Law | 100 | 4 | 4 |
| Total | 500 | 18 | 18 |
Fourth Year · Second Semester
| Course Code | Course Title | Marks | Credits | Hrs/Week |
| LLB 4201 | Interpretation of Statutes and General Clauses Act | 100 | 3 | 3 |
| LLB 4202 | Medical Jurisprudence and Toxicology | 100 | 4 | 4 |
| LLB 4203 | Professional Ethics and Trial Advocacy (Capstone) | 100 | 3 | 3 |
| LLB 4204 | Legal Drafting and Conveyancing (Capstone) | 100 | 3 | 3 |
| LLB 4205 | Legal Research and Writing (Capstone) | 100 | 4 | 4 |
| LLB 4206 | Viva Voce on 4th Year Courses | 25 | 0.75 | — |
| Total | 525 | 17.75 | 17 |
Graduate
Master of Laws — LLM (1 Year)
Graduate · 1 Year
Master of Laws — LLM (1 Year)
Advanced legal education for law graduates in a condensed format. Covers international law, human rights, comparative law, and legal research. Ideal for practicing lawyers and legal professionals seeking specialization.
School of Law
1 Year
2 Semesters
36 Credit Hours
Duration1 Year
Semesters2
FacultySchool of Law
Apply Now
Curriculum
First Semester (Select any 5 courses including GED from Option I)
| Opt. | Course Code | Course Title | Marks | Credits | Hrs/Week |
| I | LLM 5101 | Comparative Legal Theory | 100 | 3.0 | 3.00 |
| LLM 5102 | Comparative Family Law | 100 | 3.0 | 3.00 |
| LLM 5103 | Law of Natural Resources | 100 | 3.0 | 3.00 |
| LLM 5104 | International Human Rights Law | 100 | 3.0 | 3.00 |
| LLM 5105 | International Law of Trade and WTO | 100 | 3.0 | 3.00 |
| LLM 5106 | International Humanitarian Law | 100 | 3.0 | 3.00 |
| LLM 5107 | International Law of the Sea | 100 | 3.0 | 3.00 |
| LLM 5108 | Intellectual Property Laws | 100 | 3.0 | 3.00 |
| LLM 5109 | Civil Litigation in Comparative Context | 100 | 3.0 | 3.00 |
| LLM 5110 | Comparative Constitutional Law | 100 | 3.0 | 3.00 |
| LLM 5111 | International Relations (GED) | 100 | 3.0 | 3.00 |
Required: 5 courses · 15 credits · 15 contact hrs/week
Second Semester (Select any 5 courses including GED from Option II + Compulsory)
| Opt. | Course Code | Course Title | Marks | Credits | Hrs/Week |
| II | LLM 5201 | Comparative Legal System | 100 | 3.0 | 3.00 |
| LLM 5202 | International Law of Crimes and Terrorism | 100 | 3.0 | 3.00 |
| LLM 5203 | Judiciary in Comparative Perspective | 100 | 3.0 | 3.00 |
| LLM 5204 | International Environmental Law | 100 | 3.0 | 3.00 |
| LLM 5205 | Private International Law | 100 | 3.0 | 3.00 |
| LLM 5206 | International Law of Refugees and Migrants | 100 | 3.0 | 3.00 |
| LLM 5207 | International Commercial Arbitration | 100 | 3.0 | 3.00 |
| LLM 5208 | International Business Transactions | 100 | 3.0 | 3.00 |
| LLM 5209 | International Organizations (GED) | 100 | 3.0 | 3.00 |
| C | LLM 5210 | Research Monograph (Compulsory) | 100 | 3.0 | 3.00 |
| C | LLM 5211 | Comprehensive Viva-Voce (Compulsory) | 100 | 3.0 | — |
Required: 7 courses (incl. Research Monograph & Viva-Voce) · Total Credits: 21 · 18 contact hrs/week · C = Compulsory
Graduate
Master of Laws — LLM (2 Years)
Graduate · 2 Years
Master of Laws — LLM (2 Years)
Comprehensive advanced legal education with depth and research opportunities. Extensive coursework in corporate law, international law, human rights, and legal research methodology with a dissertation component.
School of Law
2 Years
4 Semesters
62 Credit Hours
Duration2 Years
Semesters4
FacultySchool of Law
Apply Now
Curriculum
First Year · First Semester (Select 5 courses including GED from Option I)
| Opt. | Course Code | Course Title | Marks | Credits | Hrs/Week |
| I | LLM 5101 | Comparative Legal Theory | 100 | 3.0 | 3.00 |
| LLM 5102 | Comparative Family Law | 100 | 3.0 | 3.00 |
| LLM 5103 | Law of Natural Resources | 100 | 3.0 | 3.00 |
| LLM 5104 | International Human Rights Law | 100 | 3.0 | 3.00 |
| LLM 5105 | International Law of Trade and WTO | 100 | 3.0 | 3.00 |
| LLM 5106 | Administrative Law | 100 | 3.0 | 3.00 |
| LLM 5107 | Human Rights and Development (GED) | 100 | 3.0 | 3.00 |
| LLM 5108 | Comparative Constitutional Law | 100 | 3.0 | 3.00 |
Required: 5 courses · 15 credits · 15 contact hrs/week
First Year · Second Semester (Select 5 courses including GED from Option II)
| Opt. | Course Code | Course Title | Marks | Credits | Hrs/Week |
| II | LLM 5201 | International Humanitarian Law | 100 | 3.0 | 3.00 |
| LLM 5202 | International Law of the Sea | 100 | 3.0 | 3.00 |
| LLM 5203 | Intellectual Property Laws | 100 | 3.0 | 3.00 |
| LLM 5204 | Civil Litigation in Comparative Context | 100 | 3.0 | 3.00 |
| LLM 5205 | Government and Politics (GED) | 100 | 3.0 | 3.00 |
| LLM 5206 | Laws of Alternative Dispute Resolution and Legal Aid | 100 | 3.0 | 3.00 |
| LLM 5207 | Criminology and Penology (GED) | 100 | 3.0 | 3.00 |
Required: 5 courses · 15 credits · 15 contact hrs/week
Second Year · First Semester (Select 5 courses including GED from Option III)
| Opt. | Course Code | Course Title | Marks | Credits | Hrs/Week |
| III | LLM 5301 | Comparative Legal System | 100 | 3.0 | 3.00 |
| LLM 5302 | International Law of Crimes and Terrorism | 100 | 3.0 | 3.00 |
| LLM 5303 | Judiciary in Comparative Perspective | 100 | 3.0 | 3.00 |
| LLM 5304 | International Environmental Law | 100 | 3.0 | 3.00 |
| LLM 5305 | Private International Law | 100 | 3.0 | 3.00 |
| LLM 5306 | Interpretation of Statutes and General Clauses Act | 100 | 3.0 | 3.00 |
| LLM 5307 | International Relations (GED) | 100 | 3.0 | 3.00 |
Required: 5 courses · 15 credits · 15 contact hrs/week
Second Year · Second Semester (Select 5 courses from Option IV + Compulsory)
| Opt. | Course Code | Course Title | Marks | Credits | Hrs/Week |
| IV | LLM 5401 | International Law of Refugees and Migrants | 100 | 3.0 | 3.00 |
| LLM 5402 | International Commercial Arbitration | 100 | 3.0 | 3.00 |
| LLM 5403 | International Business Transactions | 100 | 3.0 | 3.00 |
| LLM 5404 | Comparative Law | 100 | 3.0 | 3.00 |
| LLM 5405 | International Organizations (GED) | 100 | 3.0 | 3.00 |
| LLM 5406 | Research Methodology (GED) | 100 | 3.0 | 3.00 |
| C | LLM 5407 | Research Monograph (Compulsory) | 100 | 3.0 | 3.00 |
| C | LLM 5408 | Comprehensive Viva-Voce (Compulsory) | 100 | 2.0 | — |
Required: 5 courses · Total Credits: 17 · 15 contact hrs/week · C = Compulsory
Tuition Fee Structure
UNDERGRADUATE
| Programs |
Credit Hours |
Per Credit (BDT) |
Total Fee (BDT) |
Merit Scholarship (BDT) |
| | | |
7-7.99 10% |
8-8.88 20% |
9-9.99 35% |
10 50% |
10+ 90% |
| LLB (Hons)Day Batch |
135 | 4,700/- |
6,34,500/- |
5,71,050/- | 5,07,600/- | 4,12,425/- | 3,17,250/- | 63,450/- |
* Golden A+ in SSC or equivalent (GPA 10). Scholarship applies on tuition fee only.
GRADUATE
| Programs |
Credit Hours |
Per Credit (BDT) |
Total Fee (BDT) |
| LLM1 Year Program | 36 | 6,000/- | 2,16,000/- |
| LLM2 Years Program | 62 | 6,000/- | 3,72,000/- |
* Please confirm current fee with the admission office.
All Departments — Presidency University
Ready to Apply?
Start your journey at Presidency University. Online applications are now open.
Apply Online Now