Fill in the form below and our admission team will contact you shortly.
All academic programs offered at Presidency University
| SL | Program | Total Credit |
|---|---|---|
| 1 | BSc in Computer Science and Engineering (CSE) | 140 |
| 2 | BSc in Civil Engineering (CE) | 146 |
| 3 | BSc in Electrical and Electronics Engineering (EEE) | 140 |
| 4 | BSc in Electrical and Telecommunication Engineering (ETE) | 140 |
| 5 | Bachelor of Business Administration (BBA) | 132 |
| 6 | Bachelor of Arts (BA) in English | 130 |
| 7 | Bachelor of Laws (LL.B. Honours) | 145 |
| 8 | Bachelor of Social Science (BSS) in Economics | 132 |
| SL | Program | Total Credit |
|---|---|---|
| 1 | MBA for BBA Holders | 36 |
| 2 | Executive MBA | 45 |
| 3 | Regular MBA | 60 |
| 4 | MA in English Language Teaching (ELT – 1 Year) | 36 |
| 5 | MA in English Language Teaching (ELT – 1.5 Years) | 48 |
| 6 | MA in English Language Teaching (ELT – 2 Years) | 60 |
| 7 | Master of Laws (LLM 1 Year) | 36 |
| 8 | Master of Laws (LLM 2 Years) | 62 |
| 9 | Master of Social Sciences (MSS) in Economics (1 Year) | 36 |
| 10 | Master of Social Sciences (MSS) in Economics (1.5 Years) | 48 |
| 11 | Master of Social Sciences (MSS) in Economics (2 Years) | 60 |
Summer 2026 — Complete fee structure with merit scholarship
Fees are payable per semester. Merit scholarships are based on combined SSC + HSC GPA. Weekend = Friday & Saturday batch. 15 Credits Waiver for Diploma Engineering students.
| Program | Credit Hours | Per Credit (BDT) | Total Fee (BDT) | Merit Scholarship (BDT) | ||||
|---|---|---|---|---|---|---|---|---|
| 7-7.9910% | 8-8.9920% | 9-9.9935% | 1050% | 10+90% | ||||
| BSc in EEE | 134+6 | 2,500/- | 435,000/- | 401,500/- | 368,000/- | 317,750/- | 267,500/- | 133,500/- |
| BSc in Civil Engineering | 141+5 | 2,600/- | 463,600/- | 426,940/- | 390,280/- | 335,290/- | 280,300/- | 133,660/- |
| BSc in CSE | 134+6 | 4,700/- | 729,800/- | 666,820/- | 603,840/- | 509,370/- | 414,900/- | 162,980/- |
| BBA Day Batch | 129+3 | 4,100/- | 619,900/- | 567,010/- | 514,120/- | 434,785/- | 355,450/- | 143,890/- |
| BA in English | 126+4 | 2,500/- | 409,000/- | 377,500/- | 346,000/- | 298,750/- | 251,500/- | 125,500/- |
| BSS in Economics | 129+3 | 2,100/- | 361,900/- | 229,030/- Package | ||||
| BBA Evening Batch | 129+3 | 3,500/- | 542,500/- | 294,046/- Package | ||||
| LLB Hon's | 141+4 | 5,000/- | 799,000/- | 650,000/- Package | ||||
* Merit scholarship is based on combined SSC + HSC GPA. Applies on tuition fee only.
| Program | Credit Hours | Per Credit Fee (BDT) | Total Fee (BDT) | Package Cost (BDT) |
|---|---|---|---|---|
| BSc in Civil Weekend Batch | 141+5 | 3,000/- | 514,000/- | 341,992/- Package |
| BSc in Civil Evening Batch | 141+5 | 3,000/- | 514,000/- | 247,114/- Package |
| BSc in EEE Weekend Batch | 134+6 | 3,000/- | 490,000/- | 267,809/- Package |
| BSc in EEE Evening Batch | 134+6 | 3,000/- | 490,000/- | 248,055/- Package |
| BSc in CSE Weekend Batch | 134+6 | 3,000/- | 490,000/- | 283,517/- Package |
| BSc in CSE Evening Batch | 134+6 | 3,000/- | 490,000/- | 248,055/- Package |
* Package fee includes all charges. Weekend = Friday & Saturday batch (15 Credits Waiver for Diploma Engineering). Please confirm current fee with the admission office.
| Program | Credit Hours | Per Credit Fee (BDT) | Total Fee (BDT) | Package Cost (BDT) |
|---|---|---|---|---|
| MBA for BBA Holders (Evening & Weekend Batch) | 36 | 3,000/- | 139,000/- | 97,708/- Package |
| MBA (Evening & Weekend Batch) | 60 | 3,000/- | 229,000/- | 142,840/- Package |
| Executive MBA (Weekend Batch) | 45 | 3,000/- | 170,000/- | 120,610/- Package |
| Executive MBA (Evening) | 45 | 3,000/- | 170,000/- | 93,025/- Package |
| MA in ELT 1 year | 30+6 | 3,000/- | 136,000/- | 70,600/- Package |
| MA in ELT 1.5 years | 42+6 | 3,000/- | 178,000/- | 83,878/- Package |
| MA in ELT 2 years | 54+6 | 3,000/- | 226,000/- | 97,750/- Package |
| LLM 1 year | 33+3 | 2,400/- | 111,200/- | 56,285/- Package |
| LLM 2 years | 59+3 | 2,400/- | 189,600/- | 75,072/- Package |
| MSS in Economics 1 year | 30+6 | 3,000/- | 136,000/- | 50,080/- Package |
| MSS in Economics 1.5 years | 42+6 | 3,000/- | 178,000/- | 60,064/- Package |
| MSS in Economics 2 years | 54+6 | 3,000/- | 226,000/- | 70,102/- Package |
Summer 2026 Admission Offers
Documents and eligibility criteria for admission
Rules and procedures for completing admission
Policy for transferring credits from other recognized institutions
PU recognizes credits earned from institutions accredited by appropriate authorities in Bangladesh.
The general requirement for accepting a course is B or above. A maximum of 50% of the total credits will be eligible for transfer.
Semester-wise academic schedule and important dates
Meet our dedicated admission team
Deputy Director and Head (Acting), Admission & Public Relations
01956896725
hasan@pu.edu.bd
Assistant Director
01958841425
masud@pu.edu.bd
Assistant Director
01956896724
hasari@pu.edu.bd
Assistant Director, Coordinator of Academic Outreach
01957025926
ayesha@pu.edu.bd
Sr. Executive, Coordinator of Academic Outreach
01956957252
sazzat@pu.edu.bd
Senior Executive, Marketing & Digital Marketing
01956957251
Imran@pu.edu.bd
Executive
01956841419
ayesha@pu.edu.bd
Executive
01956841417
mahmoduh@pu.edu.bd
Executive
01956957254
mehera@pu.edu.bd
Executive, Coordinator of Academic Outreach
01956957253
imdaduh@pu.edu.bd
Executive, Coordinator of Academic Outreach
01952023923
nowruz@pu.edu.bd
Assistant Executive
01956896751
sunnymr@pu.edu.bd
Assistant Executive
01956957255
arpita@pu.edu.bd
Some key points for the applicants
Required: One filled out Application Form, 2 copies of recent passport size color photo, Photocopy of all relevant Certificates and Mark Sheets, Student's National ID card/Birth Certificate/Passport.
PU offers 3 semesters a year for Day batch: Spring and Fall, starting in January and July respectively.
Presidency University provides up to 100% scholarship and financial aid in various categories based on academic merit.
University has a number of clubs which organizes extra-curricular events for students all year round.
There are both day and evening classes for undergraduate programs except LLB, BSS in Economics and BA in English.