- General Information
- Education
- Experience
- Publications
- Research Interests
- Achievement, Awards and Grants
- Seminar & Conference
- Training & Workshop
- Others
Mr. Md. Mobarak Karim, Assistant Professor of Business Administration at Presidency University, is a valuable asset to the education sector. His humility, professionalism, and cordial demeanor inspire students to learn, grow, and explore their potential. He also serves as the MBA Program Director and Assistant Proctor of Presidency University, contributing significantly to the institution’s academic excellence and administrative effectiveness.
PhD Fellow, University of Dhaka
PGD in HRM, Bangladesh Institute of Management (BIM)
MBA, Department of Management, Rajshahi University
BBA, Department of Management, Rajshahi University
Assistant Professor, Presidency University (from October 2023)
Assistant Professor, World University of Bangladesh (July 2019 – September 2023)
Senior Lecturer, World University of Bangladesh (July 2016 – July 2019)
Lecturer, World University of Bangladesh (July 2013 – July 2016)
| SL | Total Published Publications 32(Thirty two), Scopus indexed 16(sixteen) |
| 1. | Karim, M. M., Amin, M. B., Bhuiya, M. I. I., Abdullah, M., Ahammad, I., & Bács, Z. (2025). Contributions of emotional intelligence to social entrepreneurial intention: Evidence from an emerging nation. International Review of Applied Sciences and Engineering. https://doi.org/10.1556/1848.2024.00906 (Scopus,Q1)
|
| 2. | Tanchi,K.R., Amin,M.B., Khatun,S., Karim, M. M., & Erdey, l. (2025). Factors influencing organizational citizenship behavior among employees: Evidence from the commercial banking industry. Banks and Bank Systems, 20(1), 51-61. http://dx.doi.org/10.21511/bbs.20(1).2025.05 ( ABDC:C, ABS1, Scopus, Q2)
|
| 3. | Karim, M. M., Tanchi,K.R., Noor,F., Kabir,S., & Akhter,S. (2024). Unfolding the determinants of university students’ intentions toward digital social entrepreneurship. Problems and Perspectives in Management, 22(2), 93102.http://dx.doi.org/10.21511/ppm.22(2).2024.08 (ABDC:C, Scopus,Q2)
|
| 4. | Karim, M. M., Amin, M. B., Ahmed, H., Hajdú, Z., & Popp, J. (2023). The Influence of Leadership Styles On Employee Performance in Telecom Companies of Bangladesh. Problems and Perspectives in Management, 21(3), 671681.http://dx.doi.org/10.21511/ppm.21(3).2023.52 (ABDC:C, Scopus,Q2)
|
| 5. | Ali, M. J., Rahaman, M. A., Latif, W. B., Ahammad, I., & Karim, M. M. (2023). Determinants of Consumer Motivation to Use Online Food Delivery Apps: An Empirical Investigation of Bangladesh. Innovative Marketing, 19(2), 63-72. http://dx.doi.org/10.21511/im.19(2).2023.06 (Scopus,Q2)
|
| 6. | Islam, K. A., Islam, S., Karim, M. M., Haque, M. S., & Sultana, T. (2023). Relationship between e-service quality dimensions and online banking customer satisfaction. Banks and Bank Systems, 18(1), 174-183. http://dx.doi.org/10.21511/bbs.18(1).2023.15 (ABDC:C, ABS1, Scopus, Q2)
|
| 7. | Akhter, A., Ali, M. J., Tanchi, K. R., Latif, W. B., & Karim, M. M. (2023). Determinants of women’s entrepreneurial performance: Evidence from Bangladesh. Problems and Perspectives in Management, 21(1), 302-311. http://dx.doi.org/10.21511/ppm.21(1).2023.26 (ABDC:C, Scopus,Q2)
|
| 8. | Islam, K.A., Karim, M.M., Islam, S., Haque, S., Sultana, T. (2022). Exploring the effect of job satisfaction, employee empowerment, and emotional intelligence on bank employee performance: A study on commercial banks in Bangladesh. Banks and Bank Systems, 17(3), 158-166. http://dx.doi.org/10.21511/bbs.17(3).2022.13 (ABDC:C, ABS1, Scopus, Q2)
|
| 9. | Akhter, A., Islam, K., Karim, M. M., & Latif, W. (2022). Examining determinants of digital entrepreneurial intention: A case of graduate students. Problems and Perspectives in Management, 20(3), 153-163. http://dx.doi.org/10.21511/ppm.20(3).2022.13 (ABDC:C, Scopus,Q2)
|
| 10. | Ali, M.J., Karim, M.M., Hitoishi, B.I., Wafiq, H. A., Islam,K.A. (2022). Determinants of consumers’ purchase intention to buy smartphones online. Innovative Marketing, 18(2), 109-119. http://doi.org/10.21511/im.18(2).2022.10 (Scopus,Q2)
|
| 11. | Akhter, A., Karim, M. M., Jannat, S., & Islam, K. (2022). Determining factors of intention to adopt internet banking services: A study on commercial bank users in Bangladesh. Banks and Bank Systems, 17(1), 125-136. http://doi.org/10.21511/bbs.17(1).2022.11 (ABDC:C, ABS1, Scopus, Q2)
|
| 12. | Akhter, A., Karim, M. M., & Islam, A.K. (2022). The Impact of Creativity and Innovativeness on Digital Entrepreneurship: Empirical Evidence from Bangladesh. The Journal of Asian Finance, Economics, and Business, 9(3), 77-82. https://doi.org/10.13106/jafeb.2022.vol9.no3.0077 (Web of science, ESCI,Scopus ,Q3)
|
| 13. | Kumar, B., Asheq, A. A., Rahaman, M., & Karim, M. K. (2019). Determinants of Social Media Marketing Adoption among SMEs: A Conceptual Framework. Academy of Marketing Studies Journal, 23(1), 1-9. https://www.researchgate.net/publication/357118213 (ABDC: B) |
| 14. | Akhter, A., Asheq, A. A., Hossain, M. U. & Karim, M. K. (2020). Exploring customer intentions to adopt mobile banking services: evidence from a developing country. Banks and Bank Systems, 15(2), 105-116. http://doi.org/10.21511/bbs.15(2).2020.10 (ABDC:C, ABS1, Scopus, Q2)
|
| 15. | Akhter, A., Karim, M. M., & Islam, K. M. A. (2021). The impact of emotional intelligence, employee empowerment, and cultural intelligence on commercial bank employees ‘job satisfaction. Banks and Banks System, 16(4), 11-21. http://dx.doi.org/10.21511/bbs.16(4).2021.02 (ABDC:C, Scopus,Q2)
|
| 16. | Asheq, A. A., Tanchi, K.R., Kamrujjaman, M., Karim, M.M. (2021). The impact of e-marketing orientation, technological orientation, and learning capacity on online SME performance. Innovative Marketing, 17(3), 168-179. http://doi.org/10.21511/im.17(3).2021.14 (ABDC:C, Scopus,Q2)
|
| 17. | Rahaman, M. A., Luna, K. F., Ping, Z. L., Islam, M. S., & Karim, M. M. (2021). Do Risk-Taking, Innovativeness, and Proactivity Affect Business Performance of SMEs? A Case Study in Bangladesh. The Journal of Asian Finance, Economics, and Business, 8(5), 689-695. https://doi.org/10.13106/jafeb.2021 (Web of science, ESCI,Scopus ,Q3)
|
| 18. | Ashraf, A., Alzu’bi, R. M., Imam, H., Karim, M. M., Ahmed, S. M. S. U., Debnath, G. C., Fenyves, V. (2025). The Impact of Green Marketing on Employee Green Performance: A study on Green Banking Practices in an Emerging Economy. Journal of Posthumanism, 5(9), 121–143. https://doi.org/10.63332/joph.v5i9.3298
|
| 19. | Rahaman¹, M. A., Ali, M. J., Karim, M. M., Tewary, P., & Wang, J. (2024). Students’ Behavioral Intent towards Digital. In Proceedings of the 2024 4th International Conference on Enterprise Management and Economic Development (ICEMED 2024) (p. 200). Springer Nature. Advances in Economics, Business and Management Research 295, https://doi.org/10.2991/978-94-6463-506-5_23 (Google Scholar; Conference Proceedings (Springer Nature / Atlantis Press – AEBMR series)
|
| 20. | Sizan, M. H., Latif, W. B., & Karim, M. M. (2022). Travel Vloggers as a Source of Information About Tourist Destination: A Study İn Bangladesh. Webology (ISSN: 1735-188X), 19(2).https://www.webology.org/abstract.php?id=1231 (Google Scholar / Crossref)
|
| 21. | Karim, M. M., Bhuiyan, M. Y. A., Nath, S. K. D., & Latif, W. B. (2021). Conceptual Framework of Recruitment and Selection Process. International Journal of Business and Social Research, 11(02), 18-25. DOI: https://doi.org/10.18533/ijbsr.v11i02.1415 |
| 22. | Latif, W. B., Pervin, K., &Karim, M.M. (2021). The Impact of the Fourth Industrial Age (I4. 0) On Higher Education (He4. 0): In the Perspective of Bangladesh. International Journal of Education and Social Science Research, Vol. 4, No. 05; http://dx.doi.org/10.37500/IJESSR.2021.4501 |
| 23. | Karim, M.M. (2020). Servqual Model for Measuring Customer Satisfaction: An Analysis of Quantitative Data. Noble International Journal of Business and Management Research, 4(12), pp.117-125
|
| 24. | Latif, W.B., &Karim, M.M. (2019). The art of developing entrepreneurial leadership. International Journal of Research in Management, 1(1), pp.18-21. https://www.researchgate.net/publication/33657649
|
| 25. | Karim, M.M., Choudhury, M.M., Latif, W. (2019). The Impact of Training and Development on Employees’ Performance: An Analysis of Quantitative Data. Noble International Journal of Business and Management Research, Vol.3, No.2, pp.25-33.https://www.researchgate.net/publication/331147751 |
| 26. | Karim, M., Mahmud, L. (2018). Customer Satisfaction in Banking Sector: A Case Study on Janata Bank Limited. Noble International Journal of Business and Management Research, Vol.2, No.11, pp.90-100.
|
| 27. | Sharif, A., Karim, M. (2017). Influence of Job Analysis Program on Employees. A Study on Selected Companies of Bangladesh. International Journal of Scientific and Engineering Research, 8(5), 1221-1225
|
| 28. | Mahmud, L., Azim, M., Ahmed, H., Karim, M. (2015). Dynamics of Remittance in Bangladesh. A Case Study on United Commercial Bank (UCB). Global Journal of Management and Business Research(C), 15(1).9-16. https://www.researchgate.net/publication/323414523
|
| 29. | Karim, M., Haque, M, Dona, P. D, Moniruzzaman, M. (2015). Performance Appraisal System of Employees of Private Banking Sector in Bangladesh. A Case Study on National Bank Limited. International Journal of Advanced Multidisciplinary Research, 2 (3), 1-5. https://ijarm.com/pdfcopy/mar2015/ijarm11.pdf
|
| 30. | Karim, M., Islam, J. and Mahmud.L. (2014). Job Satisfaction of Employees in Banking Sector. A Case Study on Janata Bank Limited. European Journal of Business and Management, 6(17), 70-78. https://www.iiste.org/Journals/index.php/EJBM/article/view/13558
|
| 31. | Islam, M. J., Azim, M., Karim, M. M., & Begum, M. A. (2014). The Problems and Prospects of Co-operative Society: A case study on its evolution and future possibilities in the context of Bangladesh. International Journal of Innovative Research in Management, 10(3).https://www.researchgate.net/publication/323393969
|
| 32. | Islam, M.J., Azim, M., Karim, M.M., Begu, M.A. (2014). An overview on Co-operative societies in Bangladesh. European Journal of Business and Management, Vol.6, No.31, 33-41. https://iiste.org/Journals/index.php/EJBM/article/view/16525 |
Entrepreneurship and innovation, Green HRM, Digital Marketing
| 1. | Karim, M, Kabir, A., .Kalam, A, Iqbal, K., Roy, M. Shormy, S., (2025). Assessing the determinants of digital social entrepreneurial intention among Bangladeshi Students. 7th International Conference on Integrated Sciences, Eastern University, Bangladesh (October 25, 2025).
|
| 2. | Ali, J,. Karim, M, .Kalam, A, Iqbal, M.K, .Kobra, A. Akter,M.(2025). An Integrated TAM-UTAUT2 Framework to Examine the Role of Attitude as a Mediator in E-learning Platform Adoption Intention among University Students in Bangladesh(RU education Club,Rajshahi University, September 6-7, 2025)
|
| 3. | Ali, M.J., Karim, M,M., Priyanka, T.(2023). Adoption intention of E-learning Platform among University Students: Through the lens of TAM and UTAUT (ICASC,15-17 June, 2023) _ Rabindra University Bangladesh
|
| 4. | Rahaman, A., Ali, M.J., Karim, M., Wang,J.(2024).Students’ Behavioral Intent towards Digital Entrepreneurship (Jinan, China, May 24-26,2024)
|
| 5. | Sizan, M.H., Latif, W.B., Karim, M.M. (2021). Travel Vloggers As Sources Of Information About Tourist Destinations: A Study Of Bangladesh, 5th International Conference On Business And Economics (Virtual) Theme: “Business And Economy In The New-Normal Landscape”. Faculty Of Business Studies, University Of Dhaka, Dhaka, Bangladesh held on 25th And 26th September 2021
|
| 6. | Latif, W., Karim, M., Khan,A.(2020).The Impact of the Fourth Industrial Age (I4.0) on Higher Education (HE4.0): In the Perspective of Bangladesh. Conference held on December 2020 in India
|
| 7. | Karim, M.M., Choudhury, M.M. and Latif, W.B. (2019). Conceptual Framework of Recruitment and Selection Procedures: Brac University, Dhaka, Bangladesh, ICBM 2019 Conference Proceedings – ISBN 978-984-344-3540, (p. 101).
|
Joining various training and workshop session for growing knowledge, skills and abilities.
| Scopus Author ID: 57217307629
Scopus Citation: 112 (h-index: 6) ( as of April, 2025) Google Scholar Citation:856 (h-index 14) (as of April, 2025) Web of Science Researcher ID: AAV-4584-2021 ORCHID ID: 0000-0002-0052-8716 RG Profile https://www.researchgate.net/profile/Md-Karim-48 Google Scholar: https://scholar.google.com/citations?user=1X3IKggAAAAJ&hl=en&oi=ao Scopus : https://www.scopus.com/authid/detail.uri?authorId=57217307629 |
Web of Science: https://www.webofscience.com/wos/author/record/2345631
