Bachelor of Laws (LLB) Courses
First Year First Semester
| Course Code | Course Title | Total Marks | Credits | Contact hrs./week |
| LLB 1101 | Jurisprudence | 100 | 4 | 4 |
| LLB 1102 | Legal History and Legal System of Bangladesh | 100 | 4 | 4 |
| LLB 1103 | Law of Contract | 100 | 4 | 4 |
| LLB 1104 | Law of Torts and Consumer Protection | 100 | 3 | 3 |
| Hum 1105 | Basic English Language and Communication (GED Course) | 100 | 3 | 3 |
| Total | 500 | 18 | 18 | |
First Year Second Semester
| Course Code | Course Title | Total Marks | Credits | Contact hrs./week |
| LLB 1201 | Constitutional Law of Bangladesh | 100 | 4 | 4 |
| LLB 1202 | Muslim Law | 100 | 4 | 4 |
| LLB 1203 | Hindu and Christian Personal Laws | 100 | 4 | 4 |
| Hum 1204 | History of the Emergence of Bangladesh (GED Course) | 100 | 3 | 3 |
| CSE 1205 | Computer Fundamentals and Information Technology ( GED Course) | 100 | 3 | 3 |
| LLB 1206 | Viva Voce on 1st year courses | 25 | 0.75 | |
| Total | 525 | 18.75 | 18 | |
Second Year First Semester
| Course Code | Course Title | Total Marks | Credits | Contact hrs./week |
| LLB 2101 | Criminology (GED Course) | 100 | 3 | 3 |
| LLB 2102 | Constitutional Laws of UK, USA and India | 100 | 4 | 4 |
| LLB 2103 | Law of Equity and Trust | 100 | 3 | 3 |
| LLB 2104 | Laws of Succession (Muslim, Hindu and Christian personal laws) | 100 | 4 | 4 |
| Hum 2105 | Government and Politics (GED Course) | 100 | 3 | 3 |
| Total | 500 | 17 | 17 | |
Second Year Second Semester
| Course Code | Course Title | Total Marks | Credits | Contact hrs./week |
| LLB 2201 | Land Laws of Bangladesh | 100 | 4 | 4 |
| LLB 2202 | Law of Transfer of Property | 100 | 4 | 4 |
| LLB 2203 | Law of Registration and Public Demands Recovery | 100 | 3 | 3 |
| LLB 2204 | Laws of Company and Partnership | 100 | 3 | 3 |
| LLB 2205 | Labour Law
|
100 | 3 | 3 |
| LLB 2206 | Viva Voce on 2nd year courses | 25 | 0.75 | |
| Total | 525 | 17.75 | ||
Third Year First Semester
| Course Code | Course Title | Total Marks | Credits | Contact hrs./week |
| LLB 3101 | Law of Crimes | 100 | 4 | 4 |
| LLB 3102 | Law of Criminal Procedure (Part-01) | 100 | 3 | 3 |
| LLB 3103 | Law of Civil Procedure (Part-01) | 100 | 4 | 4 |
| LLB 3104 | Administrative Law | 100 | 4 | 4 |
| LLB 3105 | Environmental Laws of Bangladesh | 100 | 4 | 4 |
| Total | 500 | 19 | 19 | |
Third Year Second Semester
| Course Code | Course Title | Total Marks | Credits | Contact hrs./week |
| LLB 3201 | Special Penal Laws | 100 | 4 | 4 |
| LLB 3202 | Law of Criminal Procedure (Part-02) | 100 | 3 | 3 |
| LLB 3203 | Law of Civil Procedure (Part-02) | 100 | 4 | 4 |
| LLB 3204 | Law of Evidence | 100 | 4 | 4 |
| LLB 3205 | Laws of Alternative Dispute Resolution | 100 | 3 | 3 |
| LLB 3206 | Viva-Voce on 3rd year courses | 25 | 0.75 | |
| Total | 525 | 18.75 | 18 | |
Fourth Year First Semester
| Course Code | Course Title | Total Marks | Credits | Contact hrs./week |
| LLB 4101 | Business Law | 100 | 4 | 4 |
| LLB 4102 | Laws of Specific Relief and Limitation | 100 | 3 | 3 |
| LLB 4103 | Laws of Media, Information and
Communication Technology |
100 | 3 | 3 |
| LLB 4104 | Law of Taxation | 100 | 4 | 4 |
| LLB 4105 | Public International Law | 100 | 4 | 4 |
| Total | 525 | 18 | 18 | |
Fourth Year Second Semester
| Course Code | Course Title | Total Marks | Credits | Contact hrs./week |
| LLB 4201 | Interpretation of Statutes and General Clauses Act | 100 | 3 | 3 |
| LLB 4202 | Medical Jurisprudence and Toxicology | 100 | 4 | 4 |
| LLB 4203 | Professional Ethics and Trial Advocacy (Capstone Course) | 100 | 3 | 3 |
| LLB 4204 | Legal Drafting and Conveyancing (Capstone Course) | 100 | 3 | 3 |
| LLB 4205 | Legal Research and Writing (Capstone Course) | 100 | 4 | 4 |
| LLB 4206 | Viva Voce on 4th Year courses | 25 | 0.75 | |
| Total | 525 | 17.75 | 17 | |
