Master of Laws (LLM) [2 Years] Courses
First Year First Semester
Select any five courses (including GED course) to register from option I
| Option
|
Course Code
|
Course Title
|
Contact hrs./week | Credits
|
Marks |
|
I |
LLM 5101 | Comparative Legal Theory | 3.0 | 3.00 | 100 |
| LLM 5102 | Comparative Family Law | 3.0 | 3.00 | 100 | |
| LLM 5103 | Law of Natural Resources | 3.0 | 3.00 | 100 | |
| LLM 5104 | International Human Rights Law | 3.0 | 3.00 | 100 | |
| LLM 5105 | International Law of Trade and WTO | 3.0 | 3.00 | 100 | |
| LLM 5106 | Administrative Law | 3.0 | 3.00 | 100 | |
| LLM 5107 | Human Rights and Development (GED Course) | 3.0 | 3.00 | 100 | |
| LLM5108 | Comparative Constitutional Law | 3.0 | 3.00 | 100 |
Required contact hours: 15.0 hrs. /week
Required credits: 15.00
Required number of courses: 5
First Year Second Semester
Select any five courses (including GED Course) to register from option II
| Option
|
Course Code
|
Course Title
|
Contact hrs./week | Credits
|
Marks |
|
II |
LLM 5201 | International Humanitarian Law | 3.0 | 3.00 | 100 |
| LLM 5202 | International Law of the Sea | 3.0 | 3.00 | 100 | |
| LLM 5203 | Intellectual Property Laws | 3.0 | 3.00 | 100 | |
| LLM 5204 | Civil Litigation in Comparative Context | 3.0 | 3.00 | 100 | |
| LLM 5205 | Government and Politics (GED Course) | 3.0 | 3.00 | 100 | |
| LLM 5206 | Laws of Alternative Dispute Resolution and Legal Aid | 3.0 | 3.00 | 100 | |
| LLM 5207 | Criminology and Penology (GED Course) | 3.0 | 3.00 | 100 |
Required contact hours: 15.0 hrs. /week
Required credits: 15.00
Required number of courses: 5
Second Year First Semester
Select any five courses (including GED Course) to register from option III
| Option
|
Course Code | Course Title | Contact hrs./week | Credits | Marks |
|
III |
LLM 5301 | Comparative Legal System | 3.0 | 3.00 | 100 |
| LLM 5302 | International Law of Crimes and Terrorism | 3.0 | 3.00 | 100 | |
| LLM 5303 | Judiciary in Comparative Perspective | 3.0 | 3.00 | 100 | |
| LLM 5304 | International Environmental Law | 3.0 | 3.00 | 100 | |
| LLM 5305 | Private International Law | 3.0 | 3.00 | 100 | |
| LLM 5306 | Interpretation of Statutes and General Clauses Act | 3.0 | 3.00 | 100 | |
| LLM 5307 | International Relations (GED Course) | 3.0 | 3.00 | 100 |
Required contact hours: 15.0
Required credits: 15.00
Required number courses: 5
Second Year Second Semester
Select any five courses to register from option IV (including GED courses) in addition to Comprehensive Viva-Voce
| Option
|
Course Code | Course Title | Contact hrs./week | Credits | Marks |
|
IV |
LLM 5401 | International Law of Refugees and Migrants | 3.0 | 3.00 | 100000 |
| LLM 5402 | International Commercial Arbitration | 3.0 | 3.00 | 100 | |
| LLM 5403 | International Business Transactions | 3.0 | 3.00 | 100 | |
| LLM 5404 | Comparative Law | 3.0 | 3.00 | 100 | |
| LLM 5405 | International Organizations (GED Course) | 3.0 | 3.00 | 100 | |
| LLM 5406 | Research Methodology (GED Course) | 3.0 | 3.00 | 100 | |
| C | LLM 5407 | Research Monograph (GED Course) | 3.0 | 3.00 | 100 |
| C | LLM 5408 | Comprehensive Viva-Voce | — | 2.00 | 100 |
Required contact hours: 15.0 hrs. /week
Required credits: 17.00, C = Compulsory
Required number of courses: 5
